Difference between two measurements by a single observer for intracranial ventricular measurements
| Measurement (mm) | Mean (SD) of average between measurements | Mean difference | Variability | Intraclass correlation coefficient |
| Right AHW | 1.52 (0.81) | 0.01 | 0.21 | 0.97 |
| Left AHW | 1.70 (0.98) | 0.01 | 0.25 | 0.97 |
| Right TOD | 16.5 (3.9) | 0.21 | 0.99 | 0.97 |
| Left TOD | 18.1 (4.3) | 0.19 | 1.20 | 0.96 |
| Third ventricle width | 1.24 (0.32) | 0.0 | 0.16 | 0.89 |
| Fourth ventricle width | 5.49 (0.91) | 0.03 | 0.32 | 0.94 |
| Fourth ventricle width | 5.19 (0.89) | 0.02 | 0.60 | 0.80 |
-
The average between measurements refers to the average of the mean of both repeated measurements.
-
The mean difference refers to the average difference of the repeated measurements.
-
Variability refers to the standard deviation of the differences between repeated measurements.
-
AHW, anterior horn width; TOD, thalamo-occipital distance.









