Raco 2 and Vco 2 measurements by patient with individual estimates of c
| Patient | Raco 2(ml/min STPD) | Vco 2(ml/min STPD) | c |
| 1 | 7.5 | 8.1 | 1.08 |
| 2 | 8.1 | 8.2 | 1.0 |
| 3 | 7.5 | 8.9 | 1.19 |
| 4 | 10.0 | 9.3 | 0.93 |
| 5 | 13.3 | 11.4 | 0.86 |
| 6 | 11.1 | 10.3 | 0.93 |
| 7 | 12.6 | 13.4 | 1.06 |
| 8 | 10.5 | 7.6 | 0.72 |
| 9 | 7.5 | 6.5 | 0.87 |
| 10 | 9.9 | 8.6 | 0.87 |
| 11 | 7.7 | 6.8 | 0.88 |
| Mean | 9.6 | 9.0 | 0.95 |
| SD | 2.1 | 2.0 | 0.13 |
| 95% CI mean | 0.08 |









