Mean (SD) of the individual percentage changes in physiological parameters at 10 and 60 minutes compared with baseline values
| 10 minutes | 60 minutes | |
| Heart rate | −2.1 (3.2)2-150 | −4.3 (5.3)2-160 |
| Systolic BP | −2.8 (7.9) | −0.6 (11.3) |
| Diastolic BP | +1.1 (5.8) | +1.0 (9.4) |
| Mean BP | −1.0 (6.5) | +0.4 (10.3) |
| RVO | −5.5 (13.4) | −3.3 (28.0) |
| SVCF | −2.2 (19.4) | +1.4 (38.9) |
| Duct size | −2.7 (16.5) | −15.9 (15.9)2-160 |









