Energy requirements determined in breast fed infants compared with FAO/WHO/UNU recommendation
| Reference | Age (days) | Weight (g) | TDEE (kJ/day) | Metabolisable energy intake (kJ/kg/day) | Difference from FAO/WHO/UNU recommendation (%) |
| Lucas et al 7 | 35 | 4497 (107) | 1279 (109) | 402 | 17.1 |
| Wells & Davies14 | 36 (3) | 4540 (480) | 1270 (380) | 421 | 13.2 |
| Butte et al 16 | 32 (3) | 4654 (734) | 1216 (201) | 383 | 21.0 |
| This work | 1205 (314) | 391 | 19.4 | ||
| FAO/WHO/UNU1 | 485 |
-
Values are mean (SD).
-
TDEE, total daily energy expenditure.









