Birth weight and gestational age distribution in all infants and in those with cerebral palsy
| Gestational age (weeks) | Birth weight (g) | |
| All survivors | 29.3 (2.6) | 1242 (377) |
| All CP | 28.7 (2.3) | 1190 (340) |
| CP + PVL | 28.4 (1.8) | 1202 (352) |
| CP + IVH | 28.3 (2.4) | 1084 (330) |
| CP + normal US | 29.2 (2.7) | 1202 (301) |
-
Values are mean (SD).
-
CP, cerebral palsy; PVL, periventricular leucomalacia; IVH, intraventricular haemorrhage; US, ultrasound.









