Significant correlations between different metabolic hormones and clinical parameters
| Correlation (r) | p value | |
|---|---|---|
| Leptin | ||
| Insulin | 0.26 | < 0.01 |
| Insulin:glucose ratio | 0.28 | < 0.005 |
| Maternal HbA1c (groups D and I) | 0.39 | < 0.001 |
| Placenta weight | 0.30 | < 0.001 |
| Birth weight | 0.54 | < 0.001 |
| Body length | 0.34 | < 0.001 |
| BMI | 0.53 | < 0.001 |
| Insulin | ||
| Leptin | 0.26 | < 0.01 |
| Glucose | 0.22 | < 0.05 |
| Placental weight | 0.25 | < 0.01 |
| Exogenous insulin dose (group I) | 0.58 | < 0.001 |
| Maternal HbA1c (groups D and I) | ||
| Leptin | 0.39 | < 0.001 |
| Insulin:glucose ratio | ||
| Leptin | 0.28 | < 0.005 |
| Placental weight | 0.24 | < 0.05 |
| Exogenous insulin dose (group I) | 0.48 | < 0.001 |
| ACTH | ||
| Cortisol | 0.44 | < 0.001 |









