Complications of prematurity 1991–1999
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
| <1500 g | n=175 | n=190 | n=182 | n=184 | n=218 | n=169 | n=196 | n=203 | n=184 |
| Retinopathy of prematurity ⩾3(%) | 2.2 | 5.2 | 6.5 | 4.8 | 5.5 | 7.1 | <1 | <1 | 3.2 |
| Intraventricular haemorrhage ⩾3(%) | 13.1 | 2.5 | 16.4 | 12.3 | 12.8 | 11.8 | 7.6 | 9.3 | 3.2 |
| Pneumothorax (%) | 2.2 | 4.7 | 3.8 | 3.8 | 2.2 | 7 | 5 | 3.4 | 3.2 |
| <1250 g | n=130 | n=136 | n=133 | n=128 | n=162 | n=130 | n=154 | n=163 | n=134 |
| Retinopathy of prematurity ⩾3(%) | 3 | 7.3 | 9 | 7 | 6.7 | 9.2 | 3.2 | 0.6 | 5.2 |
| Intraventricular haemorrhage ⩾3(%) | 7.6 | 29.4 | 21 | 16.4 | 14.8 | 15.3 | 9.7 | 11.6 | 3.7 |
| Pneumothorax (%) | 3 | 4.4 | 5.2 | 4.6 | 3 | 5.3 | 3.5 | 3.6 | 3.7 |









