Relation between systolic blood pressure and height and right and left AtD angles in index and comparison groups
| Index children | Comparison children | ||||
|---|---|---|---|---|---|
| Variance (R2) | Regression coefficient (95% CI); p value | Variance (R2) | Regression coefficient (95% CI); p value | ||
| Height | 12.1% | 0.52 (0.34 to 0.79); p < 0.001 | 2.8% | 0.22 (−0.02 to +0.46); p = 0.07 | |
| Right AtD angle | 0.32 (0.02 to 0.62); p < 0.05 | 0.11 (−0.26 to +0.48); p = 0.56 | |||
| Height | 10.9% | 0.51 (0.23 to 0.79); p < 0.001 | 3.0% | 0.23 (−0.02 to +0.47); p = 0.06 | |
| Left AtD angle | 0.25 (−0.07 to +0.56); p = 0.13 | 0.15 (−0.22 to +0.51); p = 0.42 | |||









