Logistic regression analysis for risk factors underlying abnormal renal sonographic findings
| Variable | OR | 95% CI |
| Variables in the final equation | ||
| Furosemide treatment (days) | 1.179 | 1.031 to 1.347 |
| Umbilical artery catheter use (days) | 1.259 | 1.003 to 1.581 |
| Indomethacin treatment | 0.076 | 0.004 to 1.499 |
| Apgar score <7 at 5 minutes of age | 7.849 | 0.533 to 115.6 |
| Duration of mechanical ventilation (days) | 1.120 | 0.995 to 1.261 |
| Treatment with inotropics (days) | 0.972 | 0.938 to 1.007 |
| Treatment with cephalosporins (days) | 0.773 | 0.572 to 1.044 |
| Variables not in the final equation | ||
| Birth weight | ||
| Gestational age | ||
| Small for gestational age | ||
| Gender | ||
| Duration of oxygen supplementation | ||
| Treatment with netilmycin | ||
| Calcium supplementation |
-
OR, odds ratio; CI, confidence interval.









