Ventilation changes and procedures in the three hours before the diagnosis of a pneumothorax
|
Cases (n=53) |
Controls (n=53) | Cases v controls Odds ratio (95% CI) or significance | ||
| MAP up | 7 | 1 | ||
| MAP same | 46 | 43 | χ2=12.0, df=2, p=0.001 | |
| MAP down | 0 | 9 | ||
| Dead | 0 | 1 | ||
| Reintubated | 21 | 4 | 5.25 (1.9 to 14.3) | |
| Endotracheal tube too far | 5 | 0 | p=0.032-150 | |
| Bagged only | 3 | 1 | ||
| Suction only | 7 | 7 | ||
| Chest compression | 2 | 0 | ||
| Needling of chest | 4 | 0 | ||
| Chest radiograph | 3 | 3 | ||
| No clinical procedures | 12 | 30 | 0.4 (0.23 to 0.69) |
-
↵2-150 Fisher's exact probability.
-
MAP, Mean airway pressure.









