Fractional oxygen extraction (FOE) and haemoglobin concentration (Hb) during the study
| NIRS | Conventional | p Value | |
|---|---|---|---|
| FOE values are given as mean (SD); Hb values are given as median (interquartile range). | |||
| NIRS, Near infrared spectroscopy. | |||
| Hb at randomisation (g/l) | 160 (149–179) | 155 (145–181) | 0.76 |
| Lowest Hb (g/l) | 85 (77–120) | 96 (88–118) | 0.009 |
| Hb at 1st transfusion (g/l) | 92 (74–110) | 116 (104–120) | 0.0004 |
| Hb at discharge (g/l) | 104 (91–130) | 120 (95–143) | 0.15 |
| FOE at randomisation | 0.334 (0.08) | 0.331 (0.06) | 0.86 |
| Highest | 0.443 (0.06) | 0.444 (0.06) | 0.96 |
| FOE at 1st transfusion | 0.425 (0.08) | 0.354 (0.09) | 0.01 |
| FOE at discharge | 0.346 (0.07) | 0.388 (0.07) | 0.01 |









