Comparison of areas under the receiver operator characteristic curves
| All infants | Infants <30 weeks gestational age | |
|---|---|---|
| CRS, compliance of the respiratory system; IP, inspiratory pressure; MIP, maximum inspiratory pressure; PIP, peak inspiratory pressure; Fio2, inspired oxygen concentration. | ||
| Gestational age | 0.93 | 0.93 |
| Birth weight | 0.86 | 0.81 |
| Postnatal age | 0.89 | 0.98 |
| Max PIP | 0.71 | 0.86 |
| Max Fio2 | 0.62 | 0.66 |
| CRS/kg | 0.54 | 0.51 |
| Inspiratory pressures | ||
| Mean IP | 0.78 | 0.86 |
| Max IP | 0.72 | 0.67 |
| Mean MIP | 0.90 | 0.95 |
| Max MIP | 0.82 | 0.83 |
| Inspiratory pressures corrected for birth weight | ||
| Mean IP/kg | 0.59 | 0.69 |
| Max IP/kg | 0.61 | 0.52 |
| Max MIP/kg | 0.53 | 0.62 |
| Mean MIP/kg | 0.52 | 0.81 |









