Maternal and neonatal plasma malondialdehyde levels
| Non-smoking group | Smoking group | |||||||
|---|---|---|---|---|---|---|---|---|
| Delivery | Day 4 | MD (95% CI) | p Value | Delivery | Day 4 | MD (95% CI) | p Value | |
| Plasma levels in μmol/l. Mean (SEM) values, mean difference (MD) with 95% confidence intervals, and p values are shown. | ||||||||
| *p<0.03, between non-smoking and smoking mothers at delivery; †p<0.005, between non-smoking and smoking mothers on day 4; ‡p<0.014, between infants of smoking and non-smoking mothers on day 4. | ||||||||
| Mother | 4.01 (0.43) | 3.29 (0.53) | 0.72 (−1.14 to 2.53) | 0.442 | 3.19 (0.13)* | 1.37 (0.26)† | 1.82 (1.36 to 2.30) | <0.001 |
| Infant | 3.16 (0.28) | 3.12 (0.23) | 0.04 (−0.79 to 0.58) | 0.75 | 3.41 (0.56) | 2.18 (0.27)‡ | 1.23 (1.05 to 2.7) | 0.04 |
| MD | 0.85 | 0.17 | −0.22 | −0.81 | ||||
| 95% CI | 0.11 to 1.76 | −1.05 to 1.39 | −1.47 to 1.04 | −1.57 to −0.04 | ||||
| p Value | 0.059 | 0.77 | 0.54 | 0.04 | ||||









