School performance as reported by teachers: number (%)
| Umbilical artery EDFV pattern | |||
|---|---|---|---|
| School performance* | Forward (n=28) | Absent (n=19) | Reversed (n=8) |
| A total of 55 questionnaires returned by teachers. | |||
| *Subjects may appear in one or more columns. | |||
| All six subjects average or above | 14 (50) | 8 (42) | 3 (38) |
| Below average in two or more subjects | 14 (50) | 7 (37) | 5 (62) |
| Any extra educational provision | 8 (29) | 8 (42) | 4 (50) |
| Not in mainstream education | 3 (16) | 1 (13) | |









