Results of the Wide Range Assessment of Memory and Learning (WRAML) in unsupplemented control children and those supplemented with sodium
| Control (n=21) | Supplemented (n=16) | p Value | |
|---|---|---|---|
| Data are expressed as mean (range). | |||
| Verbal memory index | 90.8 (62–122) | 97.2 (57–121) | 0.28 |
| Visual memory index | 90.0 (62–122) | 96.8 (65–121) | 0.19 |
| Learning index | 102.5 (62–122) | 113.9 (89–145) | 0.04 |
| General memory index | 94.5 (76–117) | 103.4 (71–132) | 0.10 |









