Pattern of resistance to various antibiotics in the Children's Hospital, Lahore
| Antibiotic | E coli | Pseudomonas sp | Klebsiella sp | S aureus | S epidermidis | |
|---|---|---|---|---|---|---|
| Values are percentages. Source: Maryam et al.9 | ||||||
| S, Sensitive; R, resistant. | ||||||
| Amikacin | S | 60 | 50 | 20 | 67 | 66 |
| R | 40 | 50 | 80 | 43 | 34 | |
| Cefotaxime | S | 35 | 50 | 20 | 30 | 50 |
| R | 65 | 50 | 80 | 70 | 50 | |
| Ceftazidime | S | 35 | 65 | 20 | 30 | 60 |
| R | 65 | 35 | 80 | 70 | 40 | |
| Ciprofloxacin | S | 85 | 87 | 65 | 28 | 39 |
| R | 15 | 13 | 35 | 72 | 61 | |









