Neurodevelopmental outcome in preterm babies treated or not with dexamethasone
| Treatment group (n=15) | Control group (n=15) | |
|---|---|---|
| Values are expressed as number (%) or mean (SD). | ||
| Major cranial ultrasound abnormalities at 12 months of corrected age | 3 (20) | 3 (20) |
| Periventricular leucomalacia | 1 (6.7) | 0 |
| Persistent ventricular dilatation | 2 (13.3) | 3 (20) |
| Cerebral palsy | 2 (13.3) | 3 (20) |
| Spastic quadriplegia | 1 (6.7) | 2 (13.3) |
| Spastic hemiplegia | 1 (6.7) | 0 |
| Ataxia | 0 | 1 (6.7) |
| Major neurosensory impairment | 4 (26.7) | 4 (26.7) |
| Blind | 1 (6.7) | 1 (6.7) |
| Poor vision | 2 (13.3) | 0 |
| Severe deafness | 0 | 2 (13.3) |
| Moderate hearing loss | 1 (6.7) | 1 (6.7) |
| Mean IQ Score (SD) | 84.2 (12.4) | 83.0 (15.6) |
| > 90 | 5 (33.3) | 8 (53.3) |
| 70 – 90 | 8 (53.3) | 4 (26.7) |
| < 70 | 2 (13.3) | 3 (20) |
| Behavioural abnormalities | 5 (33.3) | 4 (26.7) |









