Incidence of respiratory symptoms reported in diaries
| Fluticasone (n=12) | Placebo (n=10) | p value | |
|---|---|---|---|
| Results expressed as median (interquartile range). | |||
| Data days per patient | 296 (66 to 358) | 220 (85 to 313) | 0.42 |
| Incidence of day time symptoms (% days) | |||
| None | 67 (50 to 85) | 81 (48 to 97) | 0.50 |
| One or more episodes | 33 (15 to 50) | 19 (3 to 52) | 0.50 |
| Two or more episodes | 11 (3 to 25) | 7 (0 to 20) | 0.37 |
| Reliever used during day | 1 (0 to 12) | 3 (0 to 12) | 0.72 |
| Incidence of night time symptoms (% nights) | |||
| None | 76 (58 to 94) | 80 (44 to 95) | 0.87 |
| Woke once or more | 24 (6 to 42) | 20 (5 to 56) | 0.87 |
| Woke twice or more | 6 (4 to 20) | 7 (9 to 37) | 0.67 |
| Reliever used at night | 4 (0 to 26) | 1 (0 to 6) | 0.50 |









