rss
Arch Dis Child Fetal Neonatal Ed 87:F106-F112 doi:10.1136/fn.87.2.F106
  • Original article

Central and autonomic system signs with in utero drug exposure

Table 4

Adjusted OR‡ and 95% CI of CNS/ANS signs

EXP (CO or OP) Confirmed CO Confirmed OP Confirmed OP+CO†
OR (95% CI) p value OR (95% CI) p value OR (95% CI) p value OR (95% CI) p value
Groups: exposed (EXP), and confirmed cocaine (CO) only, opiates (OP) only, and opiates + cocaine (OP+CO) exposure.
*Odds ratios from univariate analysis (too few cases for inclusion in multivariate models).
†No interaction between cocaine and opiates and OR estimated from OR for cocaine multiplied by OR from opiate exposure.
‡OR and 95% CI were adjusted for covariates (see text) including levels of tobacco and alcohol.
– zero prevalence, OR cannot be calculated.
Jitteriness 2.9 (2.4 to 5.8) <0.0001 2.4 (1.9 to 3.1) <0.0001 5.3 (2.8 to 10.1) <0.0001 12.7 (5.1 to 31.3) <0.0001
Irritability 2.6 (2.1 to 3.3) <0.0001 2.0 (1.5 to 2.6) <0.0001 3.5 (2.4 to 5.0) <0.0001 6.9 (3.7 to 12.8) <0.0001
High pitched cry 2.4 (1.7 to 3.5) <0.0001 1.6 (1.0 to 2.6) 0.05 4.6 (2.7 to 7.9) <0.0001 7.4 (2.7 to 20.3) <0.0001
Hypertonia 3.7 (2.4 to 3.6) <0.0001 1.9 (1.1 to 3.4) 0.03 5.3 (2.8 to 10.1) <0.0001 10.1 (2.9 to 34.6) <0.0001
Hyperalertness 13.1 (5.3 to 32.7) <0.0001* 8.6 (2.9 to 25.6) <0.0002* 10.6 (1.3 to 87.4) <0.0001* 58.1 (18.1 to 186.7) <0.0001*
Hyperactive 4.4 (1.9 to 10.5) <0.0001* 1.7 (0.5 to 5.6) NS* 18.3 (6.1 to 55.1) <0.0001* 22.6 (8.2 to 62.1) <0.0001*
Difficult to console 2.6 (1.6 to 4.1) <0.0001 1.7 (1.0 to 3.0) 0.06 3.7 (1.9 to 7.1) <0.0001 6.2 (1.8 to 21.1) <0.0001
Difficult to arouse 2.7 (1.2 to 6.4) <0.0001* 3.3 (1.6 to 7.1) <0.0001* 2.9 (0.4 to 21.4) NS*
Excessive suck 4.6 (2.9 to 7.2) <0.0001 3.0 (1.8 to 5.0) <0.0001 5.7 (3.1 to 10.3) <0.0001 16.8 (5.5 to 51.2) <0.0001
Poor suck 1.4 (1.02 to 2.03) <0.04 1.2 (0.8 to 1.8) NS 0.8 (0.4 to 1.8) NS 1.0 (0.3 to 3.3) NS
Nasal stuffiness 1.5 (1.02 to 2.3) <0.05 1.5 (1.0 to 2.4) 0.05 1.5 (0.7 to 2.9) NS 2.3 (0.7 to 6.9) NS
Sneezing 1.2 (0.8 to 1.7) NS 0.9 (0.6 to 1.4) NS 1.6 (0.9 to 2.9) 0.09 1.5 (0.6 to 4.1) NS
Constellation/syndrome of CNS/ANS signs 2.3 (1.9 to 2.8) <0.0001 1.7 (1.4 to 2.2) <0.0001 2.8 (2.1 to 3.7) <0.0001 4.8 (2.9 to 7.9) <0.0001

This Article

Latest from Education & Practice

Latest from Education & Practice

Register for free content

Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of ADC Fetal & Neonatal.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.

  • Paediatrics and Paediatric Surgery Jobs

    Paediatrics and Paediatric Surgery Jobs