Recall of parents and doctors of information discussed pertaining to neonatal problems
| Recall by parents: | Yes | Yes | No | No | |||
|---|---|---|---|---|---|---|---|
| Item recalled as discussed | Recall by doctor: | Yes | No | Yes | No | Concordance (%) | p Value* |
| * κ statistics. | |||||||
| Respiratory distress/apnoea | 87 | 5 | 8 | 0 | 87 | 0.671 | |
| Infection | 41 | 14 | 22 | 24 | 65 | 0.081 | |
| Intraventricular haemorrhage | 53 | 18 | 13 | 16 | 69 | 0.092 | |
| Feeding/necrotising enterocolitis | 39 | 34 | 13 | 13 | 53 | 0.846 | |
| Growth | 11 | 26 | 26 | 37 | 48 | 0.420 | |
| Retinopathy of prematurity | 37 | 11 | 13 | 39 | 76 | 0.001 | |
| Patent ductus arteriosus | 16 | 16 | 18 | 50 | 66 | 0.163 | |
| Jaundice | 11 | 8 | 26 | 55 | 66 | 0.218 | |
| Difficulty for parents to feed or hold | 8 | 8 | 34 | 50 | 58 | 0.670 | |
| Was a plan made for management? | 59 | 4 | 37 | 0 | 59 | 0.615 | |
| Caesarean section if necessary for baby? | 48 | 16 | 9 | 27 | 75 | 0.006 | |
| Resuscitate v resuscitate based on appearance? | 71 | 11 | 7 | 11 | 82 | 0.306 | |









