Adjusted odds ratios for sudden infant death syndrome (SIDS) compared with sudden intrauterine unexplained death (SIUD) in general, with growth restricted fetus low for optimal weight (SIUDIUGR), or normal weight fetus (SIUDnot IUGR) by selected variables
| Variable | SIUD v controls OR adj (95% CI) | SIDS v controls OR adj (95% CI) | SIUD v SIDS OR adj (95% CI) | SIUDIUGRv SIDS OR adj (95% CI) | SIUDnot IUGRv SIDS OR adj (95% CI) |
|---|---|---|---|---|---|
| NS, Not significant; Ref, reference value. | |||||
| Body mass index | |||||
| < 25 kg/m2 | Ref | Ref | Ref | Ref | Ref |
| ≥ 25 kg/m2 | 3.14 (1.24 to 7.97) | Excluded as NS | 7.45 (1.49 to 37.3) | Excluded as NS | 21.7 (2.25 to 208) |
| Smoking | |||||
| No smoking | Ref | Ref | Ref | Ref | Ref |
| < 10 cig/day | NS | 1.93 (0.83 to 4.50) | NS | Excluded as NS | 0.04 (<0.01 to 1.07) |
| ≥ 10 cig/day | 3.04 (1.13 to 8.19) | 8.96 (3.94 to 20.4) | 0.22 (0.06 to 0.83) | 0.12 (0.02 to 0.84) | |
| Age (linear regression) | |||||
| Risk/year | 1.11 (1.04 to 1.20) | 0.85 (0.78 to 0.92) | 1.39 (1.17 to 1.66) | 1.37 (1.17 to 1.62) | 1.49 (1.15 to 1.92) |
| Proteinuria | |||||
| No | Ref | Ref | Ref | Ref | Ref |
| Yes | Excluded as NS | 3.51 (1.56 to 7.88) | Excluded as NS | 0.14 (0.02 to 0.89) | Excluded as NS |
| Fundal height abnormality | |||||
| No | Ref | Ref | Ref | Ref | Ref |
| Low | Excluded as NS | NS | 13.8 (1.56 to 122) | 7.82 (1.42 to 43.2) | Excluded as NS |
| High | 2.05 (1.03 to 4.09) | NS | NS | ||
| Primiparity | |||||
| Yes | Ref | Ref | Ref | Ref | Ref |
| No | Excluded as NS | 8.78 (3.84 to 20.1) | 0.03 (<0.01 to 0.17) | 0.04 (0.01 to 0.21) | <0.01 (<0.01 to 0.16) |
| Sex | |||||
| Female | Ref | Ref | Ref | Ref | Ref |
| Male | Excluded as NS | 2.17 (1.10 to 4.28) | 0.22 (0.07-0.78) | 0.24 (0.07 to 0.84) | 0.13 (0.02 to 0.82) |
| Education | |||||
| < 10 years | 2.89 (1.25 to 6.68) | Excluded as NS | Excluded as NS | Excluded as NS | Excluded as NS |
| 10 years + | Ref | Ref | Ref | Ref | Ref |









