Specificity and positive predictive values for respective devices when sensitivity is set to 100%
| SBR ≥250 μmol/l | SBR <250 μmol/l | Totals | Positive predictive value | |
|---|---|---|---|---|
| SBR, Serum bilirubin; TcB, transcutaneous bilirubinometry. | ||||
| Minolta | ||||
| TcB reading ≥170 μmol/l | 17 | 32 | 49 | 34.7 |
| TcB reading <170 μmol/l | 0 | 15 | 15 | |
| Totals | 17 | 47 | 64 | |
| 100.0 (sensitivity) | 31.9 (specificity) | |||
| SpectRx A | ||||
| TcB reading ≥150 μmol/l | 17 | 37 | 54 | 31.5 |
| TcB reading <150 μmol/l | 0 | 10 | 10 | |
| Totals | 17 | 47 | 64 | |
| 100.0 (sensitivity) | 21.3 (specificity) | |||
| SpectRx B | ||||
| TcB reading ≥150 μmol/l | 17 | 34 | 51 | 33.3 |
| TcB reading <150 μmol/l | 0 | 13 | 13 | |
| Totals | 17 | 47 | 64 | |
| 100.0 (sensitivity) | 27.7 (specificity) | |||









