Levels of significance of changes in cerebral blood flow velocity after removal of cerebrospinal fluid
| ICP (cm H2O) | p Values | ||||
|---|---|---|---|---|---|
| No of procedures | Before tapping | After tapping | MFV | EDFV | RI |
| ICP, Intracranial pressure; EDFV, end diastolic flow velocity; MFV, mean flow velocity; RI, resistance index. | |||||
| 3 | ≥10 | 9–10 | 0.144 | 0.068 | 0.068 |
| 7 | 7–9 | 0.699 | 0.053 | 0.048 | |
| 10 | <7 | 0.139 | 0.037 | 0.047 | |
| 4 | 9 | 7–9 | 0.180 | 0.180 | 0.655 |
| 9 | <7 | 0.011 | 0.008 | 0.008 | |
| 4 | 8 | 7–8 | 0.593 | 0.102 | 0.593 |
| 17 | <7 | 0.001 | 0.003 | 0.022 | |
| 10 | 7 | 4–6 | 0.017 | 0.008 | 0.092 |
| 9 | <4 | 0.001 | 0.001 | 0.004 | |
| 8 | 6 | 4–5 | 0.069 | 0.161 | 0.161 |
| 4 | <4 | 0.028 | 0.047 | 0.139 | |
| 7 | 5 | <4 | 0.180 | 0.180 | 0.109 |
| 14 | ≤4 | ≤3 | 0.073 | 0.152 | 0.093 |









