Median and 95% confidence interval for tissue oxygenation index, THI, mean arterial blood pressure, peripheral oxygen saturation, Pao2, Paco2, haemoglobin, and fetal haemoglobin on days 1,2, and 3.
| Day 1 | Day 2 | Day 3 | p Value | |
|---|---|---|---|---|
| *Significant difference (p<0.05) from day 1 (analysis of variance). | ||||
| **Significant difference (p<0.08) from day 2 (analysis of variance). | ||||
| TOI, Tissue oxygenation index; THI, tissue haemoglobin index; MABP, mean arterial blood pressure; Hb, haemoglobin. | ||||
| TOI (%) | 57 (54 to 65.7) | 66.1 (61.9 to 82.2)* | 76.1 (67.1 to 80.1)* | <0.05 |
| THI (au) | 37.8 (15 to 64.1) | 31.1 (12.3 to 51.2) | 23.7 (14 to 61.6) | 0.49 |
| MABP (mm Hg) | 32 (30.7 to 39.6) | 36 (34 to 42.1) | 41 (37.4 to 45)* | 0.03 |
| Saturation (%) | 96.3 (94.5 to 98) | 96 (92 to 98.5) | 95.1 (92.1 to 97.5) | 0.44 |
| Pao2 (mm Hg) | 62 (57 to 96) | 55 (49.9 to 72) | 57.5 (53.3 to 65) | 0.067 |
| Paco2 (mm Hg) | 31 (26 to 38.1) | 45 (37.9 to 49.4)* | 36.5 (31.6 to 43)* | <0.001 |
| Hb (g/dl) | 14.1 (12.3 to 15.5) | 13 (11.6 to 15.2) | 14.1 (12.3 to 15.5) | 0.052 |
| Fetal Hb (%) | 86.7 (81.8 to 91.6) | 85.5 (72.2 to 90) | 69.7 (56.9 to 82.4)** | 0.006 |









