Infant and parent characteristics
| NNU with a CNS | NNU without a CNS | |
|---|---|---|
| Data are number (%) except for birth weight and discharge weight which are mean (SD). | ||
| NNU, Neonatal unit; CNS, community neonatal service. | ||
| Number | 1104 | 1077 |
| Birth weight (g) | 1680 (0.84) | 1710 (0.77) |
| Discharge weight (g) | 2370 (0.64) | 2400 (0.58) |
| Gestation (weeks) | ||
| ≤25 | 45 (4) | 26 (2) |
| 26–29 | 283 (27) | 282 (26) |
| 30–32 | 354 (33) | 353 (33) |
| 33–36 | 235 (22) | 278 (26) |
| ≥37 | 149 (14) | 144 (13) |
| Male | 572 (52) | 595 (55) |
| Mother employed | 482 (46) | 466 (45) |
| Husband/partner employed | ||
| Yes | 834 (82) | 827 (81) |
| No | 94 (9) | 109 (11) |
| N/A | 94 (9) | 87 (8) |
| Age mother finished education | ||
| <16 years | 72 (7) | 52 (5) |
| 16–17 years | 605 (61) | 581 (58) |
| 18–20 yreas | 214 (22) | 250 (25) |
| 21 years or more | 99 (10) | 113 (11) |
| Accommodation | ||
| Owner occupied | 718 (71) | 718 (72) |
| Council/housing ass | 240 (24) | 231 (23) |
| Private rented | 55 (4) | 55 (4) |
| Other | 14 (1) | 29 (1) |









