rss
Arch Dis Child Fetal Neonatal Ed 87:F209-F211 doi:10.1136/fn.87.3.F209
  • Original article

Ultrasound of the thyroid gland in the newborn: normative data

Table 1

Ultrasound measurements of the thyroid gland in 100 healthy newborn infants within the first week of life

Male infants (n=49) Female infants (n=51) All infants
Mean (SD) Range Mean (SD) Range Mean (SD) Range
The length, breadth, depth, and volume are given for each lobe along with the combined volume of of the two lobes (R = right lobe; L = left lobe).
Length (cm) R 1.99 (0.22) 1.6–2.5 1.88 (0.26) 0.9–2.5 1.94 (0.24) 0.9–2.5
L 1.96 (0.21) 1.6–2.4 1.92 (0.27) 0.9–2.4 1.94 (0.24) 0.9–2.4
Breadth (cm) R 0.87 (0.17) 0.5–1.4 0.86 (0.13) 0.6–1.2 0.87 (0.15) 0.5–1.4
L 0.89 (0.14) 0.6–1.3 0.88 (0.17) 0.6–1.4 0.89 (0.16) 0.6–1.4
Depth (cm) R 0.96 (0.12) 0.7–1.3 0.97 (0.20) 0.6–2.0 0.97 (0.16) 0.6–2.0
L 0.91 (0.13) 0.7–1.2 0.99 (0.20) 0.7–1.9 0.95 (0.17) 0.7–1.9
Volume (ml) R 0.84 (0.24) 0.3–1.4 0.78 (0.22) 0.5–1.7 0.81 (0.23) 0.3–1.7
L 0.79 (0.19) 0.4–1.3 0.84 (0.29) 0.4–1.7 0.82 (0.24) 0.4–1.7
Total volume (ml) 1.63 (0.37) 0.7–2.4 1.61 (0.44) 1.0–3.3 1.62 (0.41) 0.7–3.3

This Article

Latest from Education & Practice

Latest from Education & Practice

Register for free content

Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of ADC Fetal & Neonatal.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.

  • Paediatrics and Paediatric Surgery Jobs

    Paediatrics and Paediatric Surgery Jobs