Treatments and outcomes for infants ≥32 weeks gestation who had major surgery
| Treatments and outcomes | 32–36 weeks (n=61) | 37–44 weeks (n=110) |
|---|---|---|
| Data presented as n (%) or as median (25th,75th centiles). | ||
| *For infants who received assisted ventilation. | ||
| †For infants who received respiratory support (IPPV, CPAP or supplemental oxygen). | ||
| ‡For infants who received this treatment and survived to go home. | ||
| §For infants who received IPPV. | ||
| ¶For infants who survived to go home. | ||
| IPPV, Intermittent positive pressure ventilation; CPAP, continuous positive airways pressure; PMA, postmenstrual age. | ||
| Major congenital malformation | 47 (77) | 100 (91) |
| Antenatal diagnosis of fetal malformation | 19 (46) | 29 (43) |
| Assisted ventilation for ≥4 hours | 59 (97) | 81 (74) |
| Mode of assisted ventilation* | ||
| IPPV + CPAP | 23 (39) | 13 (16) |
| CPAP only | 3 (5) | 6 (7) |
| IPPV only | 33 (56) | 62 (77) |
| Reason for respiratory support† | ||
| Perisurgical support | 11 (18) | 21 (25) |
| Congenital malformation | 22 (37) | 40 (48) |
| Days of assisted ventilation‡ | 4.5 (3,9) | 3 (1,4) |
| Days of supplemental oxygen‡ | 5 (2,19) | 4 (2,9) |
| Respiratory treatments§ | ||
| High frequency ventilation | 8 (14) | 3 (4) |
| Nitric oxide | 3 (5) | 6 (8) |
| Survived to discharge home | 54 (89) | 104 (95) |
| Length of stay (days)¶ | 41 (24,57) | 19 (13,31.5) |
| PMA at discharge home (weeks)¶ | 39.9 (38.0,42.9) | 42.1 (40.7,43.6) |









