rss
Arch Dis Child Fetal Neonatal Ed 88:F36-F40 doi:10.1136/fn.88.1.F36
  • Original article

Excess risk of mortality in very low birthweight triplets: a national, population based study

Table 4

Generalised logistic regression analyses for respiratory distress syndrome and poor outcomes (chronic lung disease, adverse neurological findings, and death)

Risk factor RDS (n=5505) CLD (n=4360) Adverse neuro (n=3955) Death (n=5505)
Values are odds ratios (95% confidence interval).
RDS, Respiratory distress syndrome; CLD, chronic lung disease; SGA, small for gestational age; neuro, neurological findings.
Multiplicity
    Singletons 1.0 1.0 1.0 1.0
    Twins 1.58 (1.32 to 1.89) 0.96 (0.76 to 1.22) 1.09 (0.88 to 1.33) 1.12 (0.93 to 1.37)
    Triplets 2.51 (1.87 to 3.37) 0.69 (0.46 to 1.02) 1.29 (0.91 to 1.85) 1.54 (1.13 to 2.11)
Maternal hypertension 1.46 (1.22 to 1.75) 1.06 (0.81 to 1.40) 0.70 (0.54 to 0.91) 0.69 (0.53 to 0.91)
Ethnic origin (non-Jews) 1.05 (0.91 to 1.21) 0.97 (0.83 to 1.14) 0.96 (0.82 to 1.12) 1.03 (0.9 to 1.19)
Week at start of prenatal care
    0 to 12 1.0 1.0 1.0 1.0
    13 to 20 0.86 (0.69 to 1.07) 0.90 (0.66 to 1.22) 1.18 (0.9 to 1.56) 1.11 (0.85 to 1.45)
    >20 or none 1.07 (0.82 to 1.40) 1.20 (0.79 to 1.82) 1.30 (0.94 to 1.78) 1.56 (1.16 to 2.1)
    Unknown 0.95 (0.68 to 1.33) 1.02 (0.61 to 1.69) 1.09 (0.68 to 1.73) 2.41 (1.66 to 3.5)
Antenatal steroid therapy
    Full 1.0 1.0 1.0 1.0
    Partial 1.53 (1.27 to 1.86) 0.9 (0.69 to 1.18) 1.47 (1.15 to 1.88) 1.04 (0.82 to 1.31)
    None 2.01 (1.72 to 2.35) 1.10 (0.88 to 1.38) 2.52 (2.06 to 3.07) 2.0 (1.67 to 2.4)
Gestational age (decrease of 1 week) 1.58 (1.53 to 1.64) 2.19 (2.05 to 2.34) 1.33 (1.27 to 1.4) 1.66 (1.58 to 1.73)
Male sex 1.25 (1.09 to 1.42) 1.68 (1.40 to 2.02) 1.3 (1.1 to 1.54) 1.18 (1.0 to 1.38)
SGA 0.81 (0.69 to 0.96) 3.03 (2.20 to 4.1) 1.3 (1.01 to 1.67) 4.31 (3.41 to 5.44)
Vaginal delivery 0.7 (0.6 to 0.82) 1.0 (0.80 to 1.25) 1.27 (1.05 to 1.53) 1.42 (1.19 to 1.7)
Resuscitation at birth 3.29 (2.72 to 3.97) 1.98 (1.31 to 2.98) 2.04 (1.39 to 3.0) 1.55 (1.12 to 2.16)
RDS 5.03 (3.91 to 6.47) 2.0 (1.6 to 2.51) 1.82 (1.45 to 2.27)

This Article

Latest from Education & Practice

Latest from Education & Practice

Register for free content

Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of ADC Fetal & Neonatal.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.

  • Paediatrics and Paediatric Surgery Jobs

    Paediatrics and Paediatric Surgery Jobs