Body composition in preterm infants with bronchopulmonary dysplasia during the first year of life
| 6 weeks | 3 months | 6 months | 9 months | 12 months | |
|---|---|---|---|---|---|
| Results are expressed as estimated mean (SE) at given post-term ages. | |||||
| **p<0.01, ***p<0.001, significantly different from girls with BPD. | |||||
| FFM, fat free mass; TBF, total body fat; %TBF, percentage TBF. | |||||
| Boys | |||||
| FFM (kg) | 3.300 (0.070)*** | 4.127 (0.069)*** | 5.393 (0.078)*** | 6.297 (0.089)*** | 6.838 (0.105)*** |
| TBF (kg) | 0.560 (0.070) | 1.033 (0.069) | 1.647 (0.078)** | 1.913 (0.089)*** | 1.831 (0.105)*** |
| %TBF | 15.3 (1.6) | 19.0 (1.5) | 23.2 (1.5) | 24.0 (1.6) | 21.3 (1.7) |
| Girls | |||||
| FFM (kg) | 2.637 (0.078) | 3.387 (0.076) | 4.506 (0.079) | 5.266 (0.089) | 5.665 (0.110) |
| TBF (kg) | 0.493 (0.078) | 0.893 (0.075) | 1.364 (0.079) | 1.493 (0.089) | 1.274 (0.110) |
| %TBF | 17.0 (1.7) | 20.0 (1.6) | 22.8 (1.5) | 22.2 (1.5) | 18.2 (1.7) |









