Mean fecal elastase 1 levels in sample 1 (meconium) and sample 2 according to gestational age
| Gestational age (weeks) | No | Sample 1 | Sample 2 |
|---|---|---|---|
| Results are expressed as mean (SD). | |||
| <28 | 12 | 28.8 (39.6) | 139.9 (127.2) |
| 28–30 | 7 | 76.7 (70.5) | 184.8 (113.4) |
| 31–32 | 18 | 31.8 (31.5) | 182.1 (128.6) |
| >33 | 26 | 55.3 (57.2) | 348.4 (160.5) |
| All | 63 | 45.9 (51.1) | 243.0 (164.9) |









