Complications recorded during the pilot study
| Bleeding | Haemodynamic problems | Thrombus in circuit | |
|---|---|---|---|
| Group 1 (Control) | 1 | 0 | 0 |
| Group 2 (36°C) | 0 | 1 | 1 |
| Group 3 (35°C) | 1 | 1 | 2 |
| Group 4 (34°C) | 1 | 0 | 1 |
Complications recorded during the pilot study
| Bleeding | Haemodynamic problems | Thrombus in circuit | |
|---|---|---|---|
| Group 1 (Control) | 1 | 0 | 0 |
| Group 2 (36°C) | 0 | 1 | 1 |
| Group 3 (35°C) | 1 | 1 | 2 |
| Group 4 (34°C) | 1 | 0 | 1 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.