Umbilical cord erythrocyte total phospholipid fatty acid concentrations (wt % of total fatty acids) and erythrocyte deformabilities (as measured by their transit times in seconds (log transformed; Log10 TT) through a membrane of 5 μm diameter pore size) from normal singleton and twin pregnancies
| Singletons (n=25) | Twins (n=14) | |||||
|---|---|---|---|---|---|---|
| Fatty acid | r | p Value | Fatty acid | r | p Value | |
| Erythrocyte fatty acid concentrations (as weight % of total fatty acids) are given as mean (SD) and log transit times (in seconds) as medians (ranges). | ||||||
| *Statistically significant Spearman rank correlations (r) between individual erythrocyte fatty acid concentrations and transit times. | ||||||
| AA, Arachidonic acid; DHA, docosahexaenoic acid. | ||||||
| Palmitic C16:0 | 31.3 (2.1) | 0.28 | 0.177 | 33.3 (2.7) | 0.10 | 0.736 |
| Stearic C18:0 | 16.5 (1.3) | −0.11 | 0.614 | 15.9 (0.9) | −0.33 | 0.254 |
| Oleic C18:1 n-9 + n-7 | 15.1 (1.4) | 0.10 | 0.641 | 15.6 (1.0) | 0.49 | 0.078 |
| Linoleic C18:2 n-6 | 5.00 (0.85) | 0.09 | 0.683 | 5.28 (1.18) | −0.26 | 0.362 |
| Dihomo-γ-linolenic C20:3 n-6 | 3.06 (0.78) | −0.36 | 0.077 | 2.91 (0.87) | 0.00 | 0.998 |
| AA C20:4 n-6 | 17.0 (1.3) | 0.31 | 0.137 | 16.5 (1.5) | 0.46 | 0.102 |
| Docosatetraenoic C22:4 n-6 | 3.56 (0.50) | 0.29 | 0.160 | 2.96 (0.90) | −0.01 | 0.970 |
| Docosapentaenoic C22:5 n-3 | 0.59 (0.41) | −0.48 | 0.016* | 0.55 (0.38) | −0.43 | 0.126 |
| DHA C22:6 n-3 | 6.67 (1.33) | −0.66 | <0.001* | 5.93 (0.85) | −0.66 | 0.011* |
| AA/DHA (wt % ratio) | 2.65 (0.59) | 0.66 | <0.001* | 2.85 (0.58) | 0.68 | 0.007* |
| Log10 TT | 0.39 (0.12 to 1.04) | 0.41 (−0.24 to 0.80) | ||||









