Accuracy of murmur assessment (excluding those lost to follow up)
| Echo result | |||
|---|---|---|---|
| Clinically | CHD | No CHD | Total |
| Sensitivity = true positive/all abnormal echo = 15/21 = 71%; specificity = true negative/all normal echo = 63/69 = 91%; positive predictive value = positive test correctly identified = 15/21 = 71%; negative predictive value = negative test correctly identified = 63/69 = 91%; accurate assessment 78/90 = 87%. | |||
| CHD, Congenital heart disease. | |||
| Innocent | 6 | 63 | 69 |
| Significant | 15 | 6 | 21 |
| Total | 21 | 69 | 90 |









