Results of neonatal hair and meconium analysis for benzodiazepines, methadone, and barbiturates
| Total number | Positive in meconium | Positive in hair | |
|---|---|---|---|
| Benzodiazepines | 2 | 2 | 2 |
| Methadone | 2 | 2 | 2 |
| Barbiturates | 1 | 1 | 1 |
Results of neonatal hair and meconium analysis for benzodiazepines, methadone, and barbiturates
| Total number | Positive in meconium | Positive in hair | |
|---|---|---|---|
| Benzodiazepines | 2 | 2 | 2 |
| Methadone | 2 | 2 | 2 |
| Barbiturates | 1 | 1 | 1 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.