Abnormal cases where magnetic resonance (MR) provided more information than ultrasound or even changed the diagnosis
| MR diagnosis | Ultrasound diagnosis | Number of patients |
|---|---|---|
| Small subdural haematoma | Normal | 5 |
| Hypoxic ischaemic changes | Normal | 5 |
| PVL and defined the extent | Possible PVL | 2 |
| Holoprosencephaly | Porencephalic cyst | 1 |
| Leucodystrophy | Normal | 1 |
| Acute middle cerebral artery territory infarct | Normal | 1 |
| Schizencephaly & hydrocephalus | Hydrocephalus | 1 |
| Lissencephaly & hydrocephalus | Hydrocephalus | 1 |
| Subarachnoid haemorrhage | Normal | 1 |
| Hydranencephaly | Gross hydrocephalus | 1 |
| Posterior fossa bleed | Normal | 1 |
| Heterotopic grey matter | Normal | 1 |
| Abnormal signal after meningitis (? significance) | Normal | 1 |
| Normal | Nallosal agenesis | 1 |
| Excess CSF space (? significance) | Normal | 1 |









