Prevalence of protective response grades 1 to 4
| Grade 1 (calculated PACO2 ≥60 mmHg) | Grade 2 (VAS <0.1) | Grade 3 (VAS >0.1) | Grade 4 (awake) | Total no of tests | |
|---|---|---|---|---|---|
| The likelihood of infants waking (grade 4) v not waking (grades 1, 2, and 3) was for: | |||||
| Age (3 months v 1 month), 1.0 (NS) | |||||
| Sleep state (AS v QS), 6.0 (p<0.0001) | |||||
| Group (SGA v AGA), 1.6 (NS) | |||||
| Age | |||||
| 1 month | 2% | 6% | 73% | 19% | 293 |
| 3 months | 1% | 3% | 81% | 15% | 256 |
| Sleep state | |||||
| QS | 1% | 3% | 90% | 6% | 283 |
| AS | 2% | 6% | 63% | 29% | 264 |
| Group | |||||
| AGA | 1% | 5% | 79% | 15% | 347 |
| SGA | 2% | 3% | 74% | 21% | 201 |









