Basic and clinical data of study infants
| CLD (n=11) | Preterm non-CLD (n=20) | Term (n=19) | |
|---|---|---|---|
| Values are median (range) or number (%). | |||
| *p<0.001, Kruskal-Wallis. | |||
| CLD, Chronic lung disease; HMD, hyaline membrane disease; TTN, transient tachypnoea of the newborn; PPHN, persistent pulmonary hypertension; CHD, congenital heart disease; HIE, hypoxic ischaemic encephalopathy. | |||
| Gestational age (weeks)* | 27 (24–31) | 31 (27–33) | 40 (38–42) |
| Birth weight (g)* | 813 (520–1500) | 1600 (830–2190) | 3640 (2220–4440) |
| Male | 9 (82%) | 14/20 (70%) | 11/19 (58%) |
| Days ventilated* | 30 (4–90) | 5.5 (2–10) | 5 (2–11) |
| Indications for ventilation | |||
| HMD | 9 | 14 | 5 |
| TTN | 1 | 4 | 2 |
| Apnoea | 1 | 2 | |
| Meconium aspiration | 0 | 0 | 3 |
| PPHN | 0 | 0 | 3 |
| Myocarditis | 0 | 0 | 1 |
| CHD | 0 | 0 | 1 |
| HIE | 0 | 0 | 3 |
| Sepsis | 0 | 0 | 1 |









