Details of discrepancies between echocardiograms performed by neonatologist and cardiologist
| Neonatologist | Cardiologist | Comments |
|---|---|---|
| VSD, Ventricular sepatal defect; ASD, atrial sepatal defect; PDA, persistent ductus arteriosus; TGA, transposition of great arteries. | ||
| Double inlet right ventricle, non-restrictive VSD, possible coarctation | Double inlet left ventricle, hypoplastic right ventricle, non-restrictive VSD, TGA, normal aortic arch | Case discussed with paediatric cardiologist. Prostaglandin infusion started. Infant transferred to cardiac unit for further management |
| Single ventricle and atrioventricular valve, primum ASD, pulmonary atresia | Right isomerism, complete atrioventricular septal defect, pulmonary atresia, total anomalous venous drainage | Case discussed with paediatric cardiologist. Prostaglandin infusion started. Infant transferred to cardiac unit for further management |
| PDA not seen initially | PDA | Possibly because of equal pulmonary artery and aortic pressures initially |
| PDA | PDA not seen initially | Possibly because of equal pulmonary artery and aortic pressures initially |
| Pulmonary stenosis | No pulmonary stenosis | Pulmonary artery initially did not appear to be opening well in infant with Ebstein’s anomaly of the tricuspid valve |
| Small muscular VSD, pulmonary stenosis, | Small muscular VSD, no pulmonary stenosis | Pulmonary artery initially did not appear to be opening well |
| Physiological peripheral pulmonary artery stenosis | Mild pulmonary valve stenosis | Turbulence in pulmonary artery began at valve which was thickened |









