Characteristics of babies who developed high fever (≥38.5°C) compared with lower fever
| ≥38.5°C (n=25) | <38.5°C (n=97) | p Value | |
|---|---|---|---|
| Values are mean (SD) unless otherwise indicated. | |||
| Gestational age (weeks) | 40.4 | 40.3 | NS |
| Range | 38–42 | 37–42 | NS |
| Birth weight (g) | 3590 | 3690 | NS |
| Range | 2585–4295 | 2728–4510 | NS |
| Caesarean section | 3 (12%) | 28 (28.9%) | <0.05 |
| Breast fed primarily | 21 (84%) | 73 (76.8%) | NS |
| Weight loss (%) | |||
| From birth | 8.2 (2.2) | 7.7 (2.1) | NS |
| Laboratory results | |||
| Sodium (mmol/l) | 147.2 (4.6) | 144.2 (3.4) | <0.005 |
| Urea (mmol/l) | 16.1 (8.7) | 11.6 (5.1) | <0.005 |









