Multiple logistic regression analyses of risk of mortality of Muslim compared with Jewish very low birthweight infants adjusted for potential perinatal risk factors
| Variable | Total group (n=6474) | Excluding malformations (n=5992) |
|---|---|---|
| Values are odds ratio (95% confidence interval). | ||
| SGA, small for gestational age; AGA, appropriate size for gestational age; LGA, large for gestational age. | ||
| Ethnicity | ||
| Muslim | 1.18 (0.98 to 1.43) | 1.28 (1.04 to 1.57) |
| Jewish | 1.0 | 1.0 |
| Week starting prenatal care | ||
| 0–12 | 1.0 | 1.0 |
| 13–20 | 1.18 (0.91 to 1.52) | 1.06 (0.79 to 1.39) |
| >20 or no prenatal care | 1.67 (1.23 to 2.24) | 1.45 (1.03 to 2.02) |
| Unknown | 2.51 (1.77 to 3.53) | 2.45 (1.65 to 3.59) |
| Antenatal steroid treatment | ||
| Yes | 1.0 | 1.0 |
| Partial | 1.04 (0.82 to 1.31) | 0.97 (0.75 to 1.24) |
| None | 1.89 (1.58 to 2.27) | 1.80 (1.48 to 2.19) |
| Unknown | 1.11 (0.30 to 3.46) | 1.23 (0.31 to 4.12) |
| Plurality | ||
| Singleton | 1.0 | 1.0 |
| Multiple | 1.30 (1.10 to 1.54) | 1.32 (1.10 to 1.59) |
| Mode of delivery | ||
| Vaginal | 1.0 | 1.0 |
| Caesarean section | 0.55 (0.46 to 0.65) | 0.57 (0.47 to 0.68) |
| Gestational age | ||
| (Decrease of 1 week) | 1.27 (1.19 to 1.35) | 1.41 (1.31 to 1.52) |
| Birth weight | ||
| (Decrease of 100 g) | 1.33 (1.25 to 1.42) | 1.31 (1.22 to 1.41) |
| Intrauterine growth | ||
| AGA/LGA | 1.0 | 1.0 |
| SGA | 1.48 (1.11 to 1.98) | 1.54 (1.12 to 2.12) |
| Sex | ||
| Female | 1.0 | 1.0 |
| Male | 1.28 (1.09 to 1.50) | 1.37 (1.15 to 1.63) |
| One minute Apgar score | ||
| 0–3 | 4.12 (3.27 to 5.20) | 3.46 (2.68 to 4.45) |
| 4–7 | 2.03 (1.65 to 2.50) | 1.80 (1.43 to 2.25) |
| >7 | 1.0 | 1.0 |
| Unknown | 2.32 (1.39 to 3.81) | 1.87 (1.06 to 3.23) |
| Congenital malformations | ||
| No | 1.0 | Excluded |
| Yes | 3.85 (2.96 to 5.00) | |
| Goodness of fit test | 0.99 | 0.33 |









