Effect of predictors on dosing of enoxaparin in mg/kg body weight twice a day
| Predictor | (f) Initial dose (mg/kg) | (g) Dose to achieve anti-(factor Xa) in target range (mg/kg) | (h) Dose to maintain anti-(factor Xa) in target range (mg/kg) |
|---|---|---|---|
| Data are reported as mean (SD). Significant relations are in bold. | |||
| AV, Assisted ventilation; CHD, congenital heart disease; NICU, neonatal intensive care unit; PT, prothrombin time; INR, international normalised ratio. | |||
| Gestational age (weeks) | |||
| <37 weeks | 1.3 (0.3) | 1.9 (0.6) | 2.1 (0.6) |
| ⩾37 weeks | 1.5 (0.4) | 1.6 (0.3) | 1.7 (0.3) |
| p Value | NS | 0.009 | <0.001 |
| AV/NICU: | |||
| AV + NICU | 1.5 (0.3) | 1.7 (0.4) | 1.7 (0.4) |
| NICU | 1.5 (0.6) | 1.6 (0.4) | 1.9 (0.5) |
| No | 1.4 (0.3) | 1.8 (0.3) | 1.8 (0.3) |
| p Value | NS | NS | NS |
| CHD | |||
| CHD | 1.5 (0.4) | 1.6 (0.3) | 1.7 (0.3) |
| Non-CHD | 1.4 (0.3) | 1.9 (0.5) | 2.1 (0.6) |
| p Value | NS | 0.03 | <0.001 |
| Impaired renal/liver function | |||
| Yes | 1.4 (0.6) | 1.7 (0.5) | 1.7 (0.6) |
| No | 1.5 (0.3) | 1.7 (0.3) | 1.8 (0.4) |
| p Value | NS | NS | NS |
| Thrombocytopenia | |||
| ⩽120×109/l | 1.4 (0.4) | 1.7 (0.4) | 1.8 (0.4) |
| >120×109/l | 1.4 (0.3) | 1.7 (0.4) | 1.8 (0.6) |
| p Value | NS | NS | NS |
| Abnormal coagulation screening test (PT/INR) | |||
| INR >1.5 | 1.6 (0.5) | 1.7 (0.5) | 1.7 (0.5) |
| INR ⩽1.5 | 1.4 (0.4) | 1.7 (0.4) | 1.8 (0.4) |
| p Value | NS | NS | NS |









