rss
Arch Dis Child Fetal Neonatal Ed 88:F391-F399 doi:10.1136/fn.88.5.F391
  • Original article

Prenatal drug exposure and maternal and infant feeding behaviour

Table 7

Feeding measures in groups with heavy cocaine exposure, some cocaine exposure, and no exposure

Heavy Some None p Value
Measure N Mean (SE) N Mean (SE) N Mean (SE) Unadj. Adj.
p Values in bold are significant.
Sucking pattern
    Sucking burst 96 22.10 (2.92) 182 18.48 (2.21) 555 20.61 (1.37) 0.510 0.505
    Interburst interval 91 5.40 (0.54) 177 6.03 (0.41) 538 6.43 (0.25) 0.450 0.253
    Proportion sucking 96 0.48 (0.02) 182 0.47 (0.01) 555 0.45 (0.01) 0.918 0.370
    Bursts per minute 96 2.25 (0.14) 182 2.36 (0.11) 555 2.12 (0.07) 0.649 0.212
Infant behaviour
    Competence 94 5.09 (0.16) 188 4.87 (0.12) 573 5.15 (0.07) 0.172 0.128
    Problems 97 0.39 (0.08) 191 0.38 (0.06) 585 0.39 (0.04) 0.981 0.975
    Crying 97 0.97 (0.25) 191 0.79 (0.19) 585 0.76 (0.12) 0.404 0.749
    Arousal 95 2.31 (0.08) 189 2.34 (0.06) 574 2.41 (0.04) 0.040 0.468
Maternal behaviour
    Activity 97 20.15 (1.73) 191 20.14 (1.31) 585 22.50 (0.80) 0.916 0.280
    Stimulation 97 5.09 (0.66) 191 5.44 (0.50) 585 4.84 (0.31) 0.089 0.616
    Engagement 95 5.83 (0.13) 187 5.81 (0.10) 571 6.07 (0.06) 0.387 0.069
    Flexibility 97 6.32 (0.13) 191 6.46 (0.10) 585 6.58 (0.06) 0.159 0.205
    Session 97 641.22 (23.54) 191 656.01 (17.80) 585 684.66 (10.98) 0.026 0.216

This Article

Latest from Education & Practice

Latest from Education & Practice

Register for free content

Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of ADC Fetal & Neonatal.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.

  • Paediatrics and Paediatric Surgery Jobs

    Paediatrics and Paediatric Surgery Jobs