Perinatal risks, post-traumatic reactions, and problems; partial corrrelations
| Correlation variables: | PERI | Mat.PPQ | PERI | Pat.PPQ |
|---|---|---|---|---|
| Control variables: | Mat.PPQ | PERI | Pat.PPQ | PERI |
| Values are partial correlation coefficients r(72) between the three indices of problems and respectively: the risk index (PERI) with maternal post-traumatic reactions (Mat.PPQ) controlled (column 1); maternal post-traumatic reactions with the risk index controlled (column 2). Columns 3 and 4 provide the same coefficients for paternal post-traumatic reactions. | ||||
| PERI, Perinatal risk inventory; PPQ, perinatal post-traumatic stress disorder questionnaire score. | ||||
| *p<0.05; **p<0.01. | ||||
| Sleeping problems | −0.05 | 0.28* | 0.00 | 0.08 |
| Eating problems | 0.06 | 0.12 | 0.03 | 0.27* |
| Aggregated index | 0.00 | 0.31** | 0.01 | 0.24* |









