Summary of large reports of neonatal lenticulostriate vasculopathy (LSV)
| Coley4 2000 | Chamnanvanakij7 2000 | Shefer-Kaufman2 1999 | Kriss8 1996 | Wang3 1995 | Cabanas5 1994 | Weber1 1992 | Hughes6 1991 | Teele9 1988 | This study 2002 | References 1–6 & Makhoul§ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Some neonates had more than one diagnosis; cells without numbers indicate no available data. | |||||||||||
| *Includes respiratory distress syndrome, meconium aspiration syndrome, pneumonia, bronchopulmonary dysplasia. | |||||||||||
| †Includes cytomegalovirus (26), rubella (4), rotavirus (5). | |||||||||||
| ‡Includes trisomy 13 (16), trisomy 21 (8), other (1). | |||||||||||
| §Reference 7 was not included because it included a selected population (premature infants <1250 g); references 8 and 9 were not included because the size of the study population was not recorded. | |||||||||||
| Number of infants | 1500 | 193 | 3700 | 586 | 1893 | 3600 | 1324 | 857 | 13460 | ||
| Number of head US | 1746 | 4272 | 2320 | 4500 | 953 | ||||||
| LSV | 63 (4.2%) | 10 (5.1%) | 75 (2%) | 3 | 34 (5.8%) | 37 (1.95%) | 15 (0.4%) | 25 (1.9%) | 12 | 21 (2.45%) | 270 (2%) |
| Gestational age (weeks) | 24–41 | 28 (1.4) | 27–43 | 28–41 | 26–40 | 28–40 | 35–40 | 35 (3.3) | |||
| Birth weight (g) | 2458 (1107) | 907 (224) | 880–4500 | 1075–4250 | 900–4300 | 1400–3700 | 2351 (752) | ||||
| Prematurity | 29 (46%) | 10 (100%) | 26 (35%) | 3 (8.8%) | 12 (32.4%) | 5 (33.3%) | 9 (36%) | 2 (16.6%) | 14 (66.6%) | 98 / 270 (36.3%) | |
| Male/female ratio | 37/26 | 5/5 | 40/35 | 0 | 18/19 | 9/6 | 10/15 | 4/8 | 12/9 | 126/110 | |
| Asphyxia | 5 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 16 / 140 (11.4%) | ||
| Respiratory disease* | 15 | 5 | 0 | 3 | 3 | 1 | 0 | 8 | 30 / 161 (18.6%) | ||
| Congenital heart disease | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 18 / 140 (12.9%) | ||
| Viral infection† | 5 | 4 | 1 | 0 | 6 | 5 | 7 | 4 | 8 | 1 | 29 / 270 (10.7%) |
| Chromosomal aberrations‡ | 9 | 0 | 4 | 3 | 3 | 1 | 0 | 3 | 3 | 0 | 20 / 270 (7.4%) |
| Fetal exposure (alcohol, drugs) | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 10 / 195 (5.1%) | |
| Congenital malformations | 4 | 0 | 3 | 0 | 11 | 2 | 3 | 5 | 25 / 140 (17.8%) | ||
| Mortality (%) | 15/63 (23.8%) | 3/3 (100%) | 4/37 (10.8%) | 6/12 (50%) | 0 | 19 / 121 (15.7%) | |||||









