rss
Arch Dis Child Fetal Neonatal Ed 88:F421-F425 doi:10.1136/fn.88.5.F421
  • Original article

Social trends in singleton births and birth weight in Wirral residents, 1990–2001

Table 4

Number and percentage of low birth weight (< 2500 g) and very low birth weight (< 1500 g) singleton babies in the lower and upper Townsend quartiles (as a percentage of singleton births in those quartiles)

Low birth weight Very low birth weight
Year All singletons Lower quartile Upper quartile All singletons Lower quartile Upper quartile
1990 216 (5.44) 46 (4.57) 64 (6.57) 21 (0.53) 6 (0.60) 6 (0.62)
1991 196 (5.01) 50 (5.22) 58 (6.01) 18 (0.46) 4 (0.42) 4 (0.41)
1992 155 (4.32) 33 (3.68) 38 (4.40) 15 (0.42) 2 (0.22) 4 (0.46)
1993 192 (5.34) 32 (3.88) 68 (7.56) 18 (0.50) 2 (0.24) 11 (1.22)
1994 138 (3.99) 24 (2.80) 56 (6.43) 19 (0.55) 1 (0.12) 8 (0.92)
1995 177 (5.29) 29 (3.72) 61 (7.20) 20 (0.60) 0 (0.00) 7 (0.83)
1996 171 (5.26) 28 (3.79) 71 (8.22) 14 (0.43) 3 (0.41) 3 (0.35)
1997 165 (5.05) 26 (3.70) 50 (5.90) 19 (0.58) 1 (0.14) 8 (0.94)
1998 171 (5.31) 24 (3.35) 70 (8.04) 18 (0.56) 3 (0.42) 7 (0.80)
1999 161 (5.21) 17 (2.55) 54 (6.39) 15 (0.49) 0 (0.00) 6 (0.71)
2000 126 (4.29) 24 (3.93) 44 (4.84) 20 (0.68) 3 (0.49) 6 (0.66)
2001 144 (5.05) 19 (3.46) 58 (6.95) 25 (0.88) 3 (0.55) 11 (1.32)

This Article

Latest from Education & Practice

Latest from Education & Practice

Register for free content

Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of ADC Fetal & Neonatal.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.

  • Paediatrics and Paediatric Surgery Jobs

    Paediatrics and Paediatric Surgery Jobs