Description of patients and clinical presentation according to gestation and birth weight
| Very low birth weight | Low birth weight | Full term | |
|---|---|---|---|
| Number | 7 | 2 | 5 |
| Postmenstrual age (weeks) | 25.1 (1.2) | 30.8 (0.7) | 39.6 (1.8) |
| Birth weight (g) | 865 (45) | 2163 (158) | 2987 (482) |
| Fulminant septicaemia | 4 | 0 | 0 |
| Respiratory infection | 3 | 2 | 1 |
| Acute otitis media | 0 | 0 | 4 |
| Death | 4 | 0 | 0 |









