rss
Arch Dis Child Fetal Neonatal Ed 88:F464-F466 doi:10.1136/fn.88.6.F464
  • Original article

Prophylactic indomethacin for preterm infants: a systematic review and meta-analysis

Table 2

Results of the trials

Outcome No of studies Indomethacin Control Relative risk Risk difference NNT
*In survivors examined.
†Either Bayley mental developmental index (MDI <68 or Wecshler preschool and primary scale of intelligence–revised (WPPSI-R) <70)
‡Number needed to harm.
NNT, Number needed to treat (calculated where significant result obtained); IVH, intraventricular haemorrhage; PDA, patent ductus arteriosus; BPD, bronchopulmonary dysplasia.
Death at latest follow up 18 231/1372 245/1397 0.96 (0.81 to 1.12) −0.01 (−0.04 to 0.02)
All IVH 14 422/1258 482/1274 0.88 (0.80 to 0.96) −0.04 (−0.08 to −0.01) 25
Severe IVH 14 115/1285 177/1303 0.66 (0.53 to 0.82) −0.05 (−0.07 to −0.02) 20
Symptomatic PDA 14 204/1093 471/1100 0.44 (0.38 to 0.50) −0.24 (−0.28 to −0.21) 4
PDA ligation 8 49/891 97/900 0.51 (0.37 to 0.71) −0.05 (−0.08 to −0.03) 20
Pulmonary haemorrhage 4 104/795 123/796 0.84 (0.66 to 1.06) −0.02 (−0.06 to 0.01)
BPD (in oxygen at 28 days) 9 188/500 183/522 1.08 (0.92 to 1.26) 0.03 (−0.03 to 0.08)
Necrotising enterocolitis 12 84/1187 77/1214 1.09 (0.82 to 1.46) 0.01 (−0.01 to 0.03)
Gastrointestinal perforation 1 36/601 32/601 1.12 (0.71 to 1.79) 0.01 (−0.02 to 0.03)
Diminished urine output 8 131/1045 70/1070 1.90 (1.45 to 2.47) 0.06 (0.04 to 0.08) 16‡
Raised creatinine 4 10/298 10/320 1.09 (0.47 to 2.51) 0.00 (−0.03 to 0.03)
Excessive bleeding 5 16/880 23/896 0.74 (0.40 to 1.38) −0.01 (−0.02 to 0.01)
Severe developmental delay*† 3 143/641 151/645 0.96 (0.79 to 1.17) −0.01 (−0.05 to 0.04)
Cerebral palsy* 4 78/678 77/694 1.04 (0.77 to 1.40) 0.00 (−0.03 to 0.04)
Blindness* 2 10/635 8/639 1.26 (0.50 to 3.18) 0.00 (−0.01 to 0.02)
Deafness* 2 11/626 11/633 1.02 (0.45 to 2.33) 0.00 (−0.01 to 0.01)
Severe neurosensory impairment* 3 164/682 173/706 0.98 (0.81 to 1.18) 0.00 (−0.05 to 0.04)
Death or severe neurosensory impairment* 3 304/743 299/748 1.02 (0.90 to 1.15) 0.01 (−0.04 to 0.06)

This Article

Latest from Education & Practice

Latest from Education & Practice

Register for free content

Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of ADC Fetal & Neonatal.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.

  • Paediatrics and Paediatric Surgery Jobs

    Paediatrics and Paediatric Surgery Jobs