Median and interquartile range for FIRST scores, rejection index, protection index, anxiety, and wellbeing
| Measure | Carrier cohort (n=10) | Affected cohort (n=9) | Control (n=82) |
|---|---|---|---|
| GHQ, General health questionnaire. | |||
| FIRST scores (normal range 8–10) | |||
| Before | 10 (8.3–10) | 10 (8.5–10) | |
| After | 9.5 (8.3–10) | 10 (10–10) | |
| Rejection index (range 1–5) | 1 (1–1) | 1 (1–1) | 1 (1–2) |
| Protection index (range 4–20) | 10.5 (6–12.3) | 14 (13–17.5) | 13.5 (12–16) |
| Anxiety (normal range 6–12) | 11 (9.5–12.3) | 11 (10–14.5) | |
| Wellbeing (GHQ) (normal range 0–4) | 1 (0–3.5) | 3 (0–8) | 2.5 (1–5) |









