Baseline clinical characteristics and haemodynamic data, and subsequent outcomes for 70 infants according to whether they had greater or less than the median (41%) ductal constriction two hours after initial observations
| ⩽ 41% | > 41% | p Value | |
|---|---|---|---|
| Values are mean (SEM) (n=35) unless otherwise indicated. | |||
| P/IVH, peri/intraventricular haemorrhage; SVC, superior vena cava; DA, ductus arteriosus; RVO, right ventricular output; BP, blood pressure; RDS, respiratory distress syndrome; PVL, periventricular leucomalacia; NEC, necrotising enterocolitis. | |||
| Gestation (weeks) | 26.5 (0.28) | 27.1 (0.30) | 0.1 |
| Birth weight (g) | 946 (39.7) | 1014 (51.4) | 0.3 |
| Maternal antihypertensives | 7 (20%) | 10 (29%) | 0.4 |
| Antenatal steroids | 34 (97%) | 31 (89%) | 0.4 |
| Caesarean section | 21 (60%) | 21 (60%) | 1.0 |
| RDS | 31 (89%) | 28 (80%) | 0.3 |
| Baseline physiological data | |||
| Mean airway pressure (cm H2O) | 8.9 (0.38) | 8.6 (0.27) | 0.5 |
| Mean BP (mm Hg) (n=60) | 28.4 (1.00) | 33.6 (0.87) | < 0.001 |
| RVO (ml/kg/min) | 177.1 (9.4) | 201.9 (77.1) | 0.1 |
| DA diameter (mm) | 2.5 (0.09) | 2.4 (0.09) | 0.5 |
| SVC flow (ml/kg/min) | 63.2 (4.35) | 82.6 (5.07) | 0.005 |
| Outcomes | |||
| Low SVC flow 1st 24 hours | 18 (51%) | 6 (17%) | 0.003 |
| Death before discharge | 13 (37%) | 6 (17%) | 0.06 |
| P/IVH: any | 11 (31%) | 9 (26%) | 0.3 |
| Grade 3/4 | 5 (14%) | 1 (3%) | 0.2 |
| Early P/IVH | 3 (9%) | 6 (17%) | 0.5 |
| Late P/IVH | 8 (23%) | 3 (9%) | 0.1 |
| Late grade 2/4 P/IVH | 6 (15%) | 0 (0%) | 0.03 |
| Late grade 3/4 P/IVH | 5 (14%) | 0 (0%) | 0.05 |
| PVL | 0 (0%) | 3 (9%) | 0.2 |
| NEC | 1 (3%) | 2 (6%) | 1.0 |









