Multivariate analysis of factors related to relapse
| Factors | Odds ratio | 95% CI | p Value* |
|---|---|---|---|
| *By logistic regression analysis. Bold letters indicate significant results. | |||
| Clinical types | 1.0 | 0.1 to 11.4 | 0.93 |
| Viral type (type 2) | 10.4 | 1.1 to 99.0 | 0.02 |
| Initial acyclovir treatment | |||
| Start after onset (days) | 1.16 | 0.83 to 1.63 | 0.38 |
| Dose (mg/kg) | 1.10 | 0.95 to 1.26 | 0.18 |
| Duration (days) | 1.18 | 0.96 to 1.46 | 0.09 |









